MB103 | MB104 | ||
Max. planing width | mm | 300 | 400 |
Max.planing thickness | mm | 120 | 120 |
Min. planing thickness | mm | 10 | 10 |
Max. Planing depth | mm | 4 | 4 |
Min. Planing length | mm | 200 | 200 |
Spindle speed | r/min | 4000 | 4000 |
Feeding speed | m/min | 10.5 | 10.5 |
Motor power | kW | 2.2 | 2.2 |
Overall dimensions | mm | 600×650×800 | 700×650×800 |
Net.weight | kg | 170 | 183 |
Copyright @ 2009-2015 Gongyou Group Co.,Ltd. All rights reserved.